8 3 1520 37.0 1.0 7 NT S 13 J
19 15 1020 33.0 5.0 6 NT N 13 3
5 18 1020 33.0 5.0 6 NT S 13 8
9 5 990 30.0 8.0 6 NT N 12 9
21 19 520 16.0 22.0 3 NT S 13 J
17 6 520 16.0 22.0 3 NT S 13 J
16 4 520 16.0 22.0 3 NT S 13 8
15 2 520 16.0 22.0 3 NT S 13 J
14 21 520 16.0 22.0 3 NT S 13 J
13 13 520 16.0 22.0 3 NT S 13 J
12 11 520 16.0 22.0 3 NT S 13 J
11 9 520 16.0 22.0 4 NT S 13 J
10 7 520 16.0 22.0 3 NT S 13 J
6 20 520 16.0 22.0 3 NT S 13 J
4 16 520 16.0 22.0 3 NT S 13
2 12 520 16.0 22.0 3 NT S 13 J
1 10 520 16.0 22.0 3 NT S 13 J
7 1 490 2.0 36.0 3 NT S 12
20 17 430 0.0 38.0 3 NT S 10 8
Dealer North, EW Vulnerable.