1000 hand simulations similar to the above with additional criteria for short suits
QPs + combined trump length with no shortage
Low 24 25 26 27 28 29 30 High Sum
Low 52 14 3 0 1 0 0 0 0 70
9 109 68 32 12 1 1 0 0 0 223
10 110 120 82 38 8 5 0 0 0 363
11 20 38 64 51 34 12 1 2 0 222
12 1 3 5 26 28 16 7 1 1 88
13 0 0 1 2 7 8 6 5 5 34
Sum 292 243 187 129 79 42 14 8 6 1000
0.3% 1.2% 3.2% 21.7% 44.3% 57.1% 92.9% 75.0% 100.0% 12.2%
QPs + combined trump length with a singleton in the shorter trump hand (or either hand if equal length)
Low 24 25 26 27 28 29 30 High Sum
Low 18 7 0 1 0 0 0 0 0 26
9 75 25 10 3 0 0 0 0 0 113
10 105 78 56 10 10 0 0 0 0 259
11 51 91 83 55 34 7 3 0 0 324
12 12 19 51 55 48 29 13 2 1 230
13 0 0 4 10 7 12 8 5 2 48
Sum 261 220 204 134 99 48 24 7 3 1000
4.6% 8.6% 27.0% 48.5% 55.6% 85.4% 87.5% 100.0% 100.0%
QPs + combined trump length with a singleton in the longer trump hand
Low 24 25 26 27 28 29 30 High Sum
Low 19 8 1 1 0 0 0 0 0 29
9 60 42 19 3 0 0 0 0 0 124
10 92 92 68 19 8 1 0 0 0 280
11 45 70 90 70 35 15 6 0 0 331
12 6 17 30 52 32 22 16 1 0 176
13 1 0 6 5 8 17 7 13 3 60
Sum 223 229 214 150 83 55 29 14 3 1000
3.1% 7.4% 16.8% 38.0% 48.2% 70.9% 79.3% 100.0% 100.0%
QPs + combined trump length with a void in the shorter trump hand (or either hand if equal length)
Low 24 25 26 27 28 29 30 High Sum
Low 5 0 1 0 0 0 0 0 0 6
9 40 11 4 1 2 0 0 0 0 58
10 61 49 25 2 1 0 0 0 0 138
11 91 86 81 31 15 2 1 0 0 307
12 52 56 62 59 45 14 8 1 1 298
13 8 20 30 51 32 26 15 8 3 193
Sum 257 222 203 144 95 42 24 9 4 1000
23.3% 34.2% 45.3% 76.4% 81.1% 95.2% 95.8% 100.0% 100.0%
QPs + combined trump length with a void in the longer trump hand
Low 24 25 26 27 28 29 30 High Sum
Low 16 3 1 1 0 0 0 0 0 21
9 66 34 14 8 2 0 0 0 0 124
10 92 104 52 29 8 1 0 0 0 286
11 37 84 88 61 30 17 5 0 0 322
12 5 16 39 42 39 23 12 2 2 180
13 0 0 2 9 17 10 15 11 3 67
Sum 216 241 196 150 96 51 32 13 5 1000
2.3% 6.6% 20.9% 34.0% 58.3% 64.7% 84.4% 100.0% 100.0%
QPs + combined trump length with a singleton or void (non-matching) in both hands
Low 24 25 26 27 28 29 30 High Sum
Low 4 1 0 0 0 0 0 0 0 5
9 42 12 4 1 0 0 0 0 0 59
10 66 63 20 11 3 2 0 0 0 165
11 77 104 91 41 23 3 1 0 0 340
12 20 39 70 83 49 29 8 5 1 304
13 4 7 10 24 32 17 16 13 4 127
Sum 213 226 195 160 107 51 25 18 5 1000
11.3% 20.4% 41.0% 66.9% 75.7% 90.2% 96.0% 100.0% 100.0%